Partimos Carbon EP
Partimos Carbon EP
SKU:
Couldn't load pickup availability
DELIVERY TIMES
Germany: 2 - 4 working days
EU countries: 4 – 8 working days
The Partimos EP brings "Extra Power" to the road – and gives you the choice. Based on our UCI-certified carbon frame, it combines uncompromising performance with modern, urban design and, for the first time, can be fully configured to your needs.
Choose between Shimano Dura-Ace Di2 , Ultegra Di2 , or 105 Di2 and combine your setup with high-quality Vision Carbon wheels – tailored to your riding profile, from maximum race performance to the perfect price-performance ratio. Each option delivers precise electronic shifting, efficient power transfer, and an immediate, dynamic riding feel.
The Partimos EP thus represents a new generation of racing bikes: individually configurable, technically state-of-the-art and ready for any challenge on the road.

PARTIMOS CARBON PERFORMANCE
The perfect symbiosis of technology, driving pleasure and street art.
TECHNOLOGY MEETS STREET ART
ThePartimos Carbon EPis more than a performance racing bike – it is aA design icon on two wheelsInspired by Southern California street art, this limited-edition model combines uncompromising racing DNA with the roots of BMX street style.
The high-quality carbon frame stands forMaximum stiffness, low weight and direct propulsionEvery line follows function, every detail serves performance.
Designed for drivers who not only want to be fast, but are different and want to show it.
BUILT FOR HIGH-END COMPONENTS
ThePartimos Carbon EP framewas consistentlyexclusively for electronic circuitsdeveloped. The result: an uncompromisingly uncluttered look, clean lines and a particularlyclean appearance, which perfectly combines design and technology.
Thanks to the complete integration of electronic systems, the bike can be built entirely according to your wishes – optionally withShimano Dura-Ace Di2,Ultegra Di2orShimano 105 Di2This way you decide for yourself which performance level and requirement best suits you – without compromising on appearance or function.
Maximum freedom in construction. Maximum clarity in design.
TESTED WITH THE BEST
Tour Test 23.11.2024 (quote):
"...immediately fast...With a pedaling power of 213 watts, which is all it needs to overcome its own air resistance at race speeds of 45 km/h, the Haro immediately joins the illustrious circle of the fastest all-round race bikes. Comparable bikes like the Cannondale SuperSix, Specialized Tarmac, or Van Rysel RCR..."
PRODUCT INFORMATION
DESCRIPTION
- Partimos Carbon Rennradrahmen
Hochmoderner Carbonrahmen mit performance-orientierter Race-Geometrie der Partimos Plattform. Die optimierte Carbonstruktur sorgt für ein ideales Verhältnis aus Steifigkeit, Gewicht und Aerodynamik – perfekt für ambitionierte Rennradfahrer. - Optimiert für elektronische Schaltungen
Die Rahmenplattform ist speziell für elektronische Gruppen wie Shimano Dura-Ace Di2, Ultegra Di2 und 105 Di2 ausgelegt. Das ermöglicht eine besonders saubere Integration, präzise Schaltvorgänge und minimalen Wartungsaufwand. - Vollcarbon-Gabel mit integriertem Kabelrouting
Die leichte Carbon-Gabel mit tapered Carbon-Schaft und vollständig integrierter Kabelführung sorgt für präzises Handling, hohe Frontsteifigkeit und effektive Vibrationsdämpfung auf langen Strecken. - Carbon Aero Sattelstütze
Die Haro Rivette Carbon Aero Sattelstütze kombiniert aerodynamische Formgebung mit geringem Gewicht und hoher Steifigkeit und erhöht gleichzeitig den Fahrkomfort durch zusätzliche Vibrationsdämpfung. - Race-Geometrie der Partimos Carbon Plattform
Die sportliche Geometrie ist auf maximale Kraftübertragung, präzises Handling und hohe Effizienz bei Tempo ausgelegt – ideal für schnelle Trainingsrunden, Rennen und lange Performance-Ausfahrten. - Vollständig integrierte Kabelführung
Die interne Zug- und Leitungsführung über das Token A-Box Headset-System sorgt für eine besonders cleane Optik, verbesserte Aerodynamik und zusätzlichen Schutz der Leitungen. - Moderne Disc-Plattform
Flat-Mount-Aufnahmen für hydraulische Shimano Scheibenbremsen mit 160-mm Centerlock-Rotoren bieten starke Bremsleistung, präzise Dosierbarkeit und maximale Kontrolle bei allen Wetterbedingungen.
SPECIFICATIONS
| Components | Dura Ace DI2 | Ultegra DI2 | 105 DI2 |
|---|---|---|---|
| Frame | Haro Partimos Carbon Frame | Haro Partimos Carbon Frame | Haro Partimos Carbon Frame |
| Fork | Haro Partimos Carbon Fork w internal routing and Carbon Tapered steerer | Haro Partimos Carbon Fork w internal routing and Carbon Tapered steerer | Haro Partimos Carbon Fork w internal routing and Carbon Tapered steerer |
| Colors | - | - | - |
| Weight | 16.18 lbs 7.34 kg, (56cm) | 16.97 lbs 7.7 kg, (56cm) | 17.19 lbs 7.79 kg, (56cm) |
| Cranks | Shimano DURA-ACE 52-36T; 48cm, 165mm; 51cm, 170mm; 54cm, 172.5mm; 56cm, 172.5mm; 58cm, 175mm; 61cm, 175mm | Shimano Ultegra FC-R8100 50-34T; 48cm, 165mm; 51cm, 170mm; 54cm, 172.5mm; 56cm, 172.5mm; 58cm, 175mm; 61cm, 175mm | Shimano 105 FC-R7100, 50-34T; 48cm, 165mm; 51cm, 170mm; 54cm, 172.5mm; 56cm, 172.5mm; 58cm, 175mm; 61cm, 175mm |
| Pedals | - | - | - |
| Chain | Shimano HG 12spd, CN-M9100 | Shimano HG 12spd, CN-M8100 | Shimano HG-12spd, CN-M7100 |
| Bottom Bracket | T47, 76.75mm, ø24 | T47, 76.75mm, ø24 | Shimano BB-RS501 BSA |
| Front Derailleur | Shimano DURA-ACE Di2, FD-R9250 | Shimano Ultegra Di2, FD-R8150 | Shimano 105 Di2, FD-R7150, Braze On |
| Rear Derailleur | Shimano DURA-ACE Di2, RD-R9250 | Shimano Ultegra Di2 12spd, RD-8150 | Shimano 105 Di2 12 spd, RD-R7150 |
| SHIFTER | Shimano DURA-ACE Di2, ST-R9270 | Shimano Ultegra Di2 12 spd, ST-R8170 | Shimano 105 Di2 12spd, ST-R7170 |
| Freewheel / Cassette | Shimano DURA-ACE, 11-30T CS-R9200 | Shimano Ultegra 12spd, 11-34T | Shimano 105 12spd, 11-34T |
| WHEELS | |||
| Tires | Vittoria Corsa Pro 30-622 fold TLR G2.0 700x30c | Vittoria Corsa N.EXT 30-622 TLR G2.0 700x30c | Vittoria Rubino Pro IV 30-622 TLR 70x30c |
| WHEELSET | Vision Metron 45 SL Tubeless Clincher | Vision Carbon SC45 Tubeless Clincher | Vision Carbon SC30 AGX Tubeless Clincher |
| BRAKING SYSTEM | |||
| Brakes | Shimano DURA-ACE Hydraulic Disc Brakes with 160mm Center Lock Rotors | Shimano Ultegra Hydraulic Disc Brakes with 160mm Center Lock Rotors | Shimano 105 Hydraulic Disc Brakes with 160mm Center Lock Rotors |
| Brake Levers | Shimano DURA-ACE Di2 | Shimano Ultegra Di2 | Shimano 105 Di2 |
| OTHER COMPONENTS | |||
| Grips/Tape | Ciclovation Advanced, Leather touch, 3mm Thick | Ciclovation Featherlight, 2.5mm Thick | Ciclovation Flat Touch 3mm Thick |
| Handlebar | BLKTEC R8 Carbon Bar Stem Combo, 48cm, 38cm, 90mm; 51cm, 38cm, 100mm; 54cm, 40cm, 100mm; 56cm, 40cm, 110mm; 58cm;42cm, 110MM; 61cm, 120mm, 42cm | BLKTEC R2 Carbon Bars; 48cm, 38cm; 51cm, 38cm; 54cm, 40cm; 56cm, 40cm; 58cm, 42cm; 61cm, 42cm | BLKTEC AL76061-T6; 48cm, 38cm; 51cm, 38cm; 54cm, 40cm; 56cm, 40cm; 58cm, 42cm; 61cm, 42cm |
| Stem | *See Handlebar | BLKTEC 3D forged 6061-T6; -7˚, Ø31.8; 48cm, 90mm; 51cm, 100mm; 54cm, 100mm; 56cm, 110mm; 58cm, 110mm; 61cm, 120mm | BLKTEC 3D forged 6061-T6; -7˚, Ø31.8; 48cm, 90mm; 51cm, 100mm; 54cm, 100mm; 56cm, 110mm; 58cm, 110mm; 61cm, 120mm |
| Headset | Token A-Box Headset with internal cable routing | Token A-Box Headset with internal cable routing | Token A-Box Headset with internal cable routing |
| Saddle | Selle San Marco Shortfit 2.0 Open-Fit Carbon FX | Selle San Marco Shortfit 2.0 Open-Fit Racing Xsilite rails | Selle San Marco Shortfit 2.0 Open-Fit Manganese rails |
| Seat Post | Haro Rivette Carbon Aero; 275mm for 48/51/54 / 375mm for 56/58/61 | Haro Rivette Carbon Aero; 275mm for 48/51/54 / 375mm for 56/58/61 | Haro Rivette Carbon Aero; 275mm for 42/48/51/54 / 375mm for 56/58/61 |
| Seat Clamp | Internal | Internal | Internal |
| Extras | Includes Tubeless Valves, Tape and Sealant | Includes Tubeless Valves, Tape and Sealant | Includes Tubeless Valves, Tape and Sealant |
GEOMETRY
| SIZE | 48 | 51 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Top Tube (Effective) | 518mm | 533mm | 549mm | 565mm | 581mm | 605mm |
| Seat Tube (C-T) | 430mm | 470mm | 510mm | 536mm | 558mm | 590mm |
| Stack Height | 513mm | 533mm | 553mm | 574mm | 594mm | 624mm |
| Reach | 374mm | 383mm | 387mm | 393mm | 398mm | 406mm |
| Standover | 721mm | 753mm | 786mm | 809mm | 832mm | 862mm |
| Head Tube Length | 110mm | 130mm | 153mm | 164mm | 188mm | 220mm |
| Head Angle | 70.9° | 71.2° | 71.2° | 73° | 73° | 73° |
| Seat Angle | 74.6° | 74.3° | 74.3° | 73.3° | 72.9° | 72.3° |
| Wheel Base | 983mm | 997mm | 1009mm | 995mm | 1008mm | 1025mm |
| Chainstay | 408mm | 408mm | 408mm | 408mm | 408mm | 408mm |
| BB Drop | 74mm | 74mm | 72mm | 72mm | 69mm | 69mm |
| Axle to Crown | 376mm | 376mm | 376mm | 376mm | 376mm | 376mm |
| Fork Offset | 53mm | 53mm | 53mm | 45mm | 45mm | 45mm |
| Stem Length | 90mm | 100mm | 100mm | 110mm | 110mm | 120mm |
| Bar Width | 380mm | 380mm | 400mm | 400mm | 420mm | 420mm |
| Crank Length | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
| Trail | 62.7mm | 60.4mm | 60.7mm | 57.8mm | 57.8mm | 57.8mm |
| Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c |
SIZING GUIDE
| Size | Inches | CM |
|---|---|---|
| 48 | 5'1" - 5'4" | 153 - 163 |
| 51 | 5'4" - 5'7" | 163 - 172 |
| 54 | 5'7" - 5'9" | 172 - 178 |
| 56 | 5'9" - 5'11" | 178 - 185 |
| 58 | 5'11" - 6'2" | 185 - 192 |
| 61 | 6'2" - 6'5" | 190 - 198 |