Daley Carbon 1
Daley Carbon 1
SKU: 15299
SIZING GUIDE
SIZING GUIDE
| Size | Inches | CM |
|---|---|---|
| S | 5" - 5' 6" | 155 - 170 cm |
| M | 5'4" - 5' 11" | 168 - 180 cm |
| L | 5' 9"- 6' 2" | 178 - 190 cm |
| XL | 6' - 6' 5" | 188 - 200 cm |
Couldn't load pickup availability
DELIVERY TIMES
Germany: 2 - 4 working days
EU countries: 4 – 8 working days
With the DALEY Carbon 1, you get a high-quality all-mountain and trail bike that is close to the top model in terms of technology, reliability, and riding fun. The light carbon frame ensures an agile riding experience, supported by sensitive FOX suspension elements for maximum control on demanding trails. The robust DT Swiss XMC 1700 wheels in combination with grippy Vittoria tires guarantee directional stability, safety, and reliability on any terrain.
For the drivetrain, you can choose between two first-class setups: The Shimano XT Di2 impresses with fast, precise electronic shifting and powerful Shimano XT disc brakes, while the SRAM X0 Eagle AXS T-Type offers modern, wireless shifting performance and, in combination with the TRP DH-R EVO 4-piston brake, provides maximum braking power even on steep, technical sections.

LIGHTER. FASTER. STRONGER.
The Daley all-mountain models with medium travel offer a perfect balance of efficient climbing and confident descending.
POWERFUL AND PRECISE
Your Daley Carbon 1 is equipped with a high-performance FOX suspension system that gives you control, comfort, and confidence on any trail. At the rear, the FOX FLOAT X Performance Series shock in a trunnion-mount design (185 x 52.5 mm) handles the heavy-duty riding. With its sensitive response and 2-position adjustment, you can fine-tune the suspension in no time – efficient uphill, controlled downhill.
Up front, the FOX 36 FLOAT Performance Elite with 150 mm of travel ensures maximum control, even on technically demanding terrain. The modern GRIP X damper offers extensive adjustment options for high- and low-speed compression as well as low-speed rebound (HSC/LSC/LSR) , allowing you to precisely tailor your setup to your riding style and the terrain.
FULL CONTROL ON ALL ROADS
The DT Swiss XMC 1700 wheels give you the perfect blend of stability, reliability, and performance you need on the trail. They are robust enough for tough conditions while also providing a direct and efficient ride feel.
Combined with the Vittoria Mazza tires, you benefit from strong grip, safe handling, and high control – whether on fast flow trails or in challenging, technical sections. A setup you can always rely on.
YOUR CHOICE, YOUR EQUIPMENT
You decide how your bike performs: Opt for the SRAM X0 Eagle AXS T-Type and experience precise, wireless shifting performance – combined with the powerful TRP DH-R EVO 4-piston brake with 203 mm disc for maximum deceleration and full control.
Or opt for the proven Shimano XT Di2 , which impresses with fast, reliable shifting technology and superior braking performance.
Two uncompromising setups, one goal: maximum control and pure driving pleasure.
Your bike. Your style. Your choice.
PRODUCT INFORMATION
DESCRIPTION
-
Light Daley Carbon Full-Suspension Frame
with integrated downtube protection, modern tapered head tube, and Boost standard for maximum stiffness and control -
FOX 36 Performance Elite Suspension Fork (150 mm)
absorbs hard impacts confidently and ensures razor-sharp steering in every situation thanks to the Kabolt-X axle -
Optionally with SRAM XO Eagle AXS T-Type or Shimano XT DI2
you decide whether wireless directness or electronically precise shifting culture shapes your riding experience. - TRP DH-R-EVO Brake or Shimano XT Brakeguarantee uncompromising braking power and sensitive control when things get serious downhill.
- DT Swiss XMC 1700 System Wheelsstand for reliability, directional stability, and a rich riding feel – no matter how demanding the trail is.
- Race Face TURBINE HandlebarOptimal balance of control, comfort, and direct handling
- WTB Volt Medium SaddleErgonomic comfort for long tours and intense descents
- KS LEV CIRCUIT Dropper PostVariable travel depending on frame size for maximum freedom of movement on any trail
SPECIFICATIONS
| Components | Shimano XT DI2 Version | SRAM XO Eagle |
|---|---|---|
| Frame | Daley Carbon Full Suspension frame with downtube protector, 1-1/8" - 1-1/5" Tapered Head Tube, 148mm Boost OLD, UDH Derailleur Hanger | Daley Carbon Full Suspension frame with downtube protector, 1-1/8" - 1-1/5" Tapered Head Tube, 148mm Boost OLD, UDH Derailleur Hanger |
| Fork | FOX 36, Performance Elite, 29" (27,5" size S), Grip X, HSC/LSC/LSR, 150mm travel, 44mm offset, Kabolt X 110 | FOX 36, Performance Elite, 29" (27,5" size S), Grip X, HSC/LSC/LSR, 150mm travel, 44mm offset, Kabolt X 110 |
| Colors | - | - |
| Weight | TBA Kg | TBA Kg |
| Cranks | Shimano Deore XT FC-M8200, 165mm, 32T, Hollowtech II, no chain guard | SRAM X0 Eagle T-Type, 165mm arms, 32T, Q174, DUB, Chain Guard x2 |
| Pedals | N/A | N/A |
| Chain | Shimano CN-M8100, | SRAM X0 T-Type, |
| Bottom Bracket | Shimano BB-MT801 BSA | SRAM DUB BSA 73 MTB WIDE |
| Front Derailleur | N/A | N/A |
| Rear Derailleur | Shimano RD-M8250 Deore XT DI2, SGS, 12-speed, Direct Mount, Top Normal | SRAM X0 Eagle AXS T-Type |
| SHIFTER | Shimano SW-M8250-R, Deore XT, Right Side Electronic Shifter | SRAM AXS POD Rocker, right, discrete clamp |
| Freewheel / Cassette | Shimano CS-M8200-12, 10-51T (10-12-14-16-18-21-24-28-33-39-45-51T), Hyperglide+ | SRAM X0 Eagle XS-1295 T-Type, 10–52T |
| WHEELS | ||
| Tires | Vittoria Mazza 29" , 27.5 (size S) x 2.4", 120 TPI, full black G2.0 | Vittoria Mazza 29" , 27.5 (size S) x 2.4", 120 TPI, full black G2.0 |
| WHEELSET | DT SWISS XMC 1700 | DT SWISS XMC 1700 |
| BRAKING SYSTEM | ||
| Brakes | Shimano XT M8200 Lever (left) + M8220 4-Piston Caliper | TRP DH-R EVO (HD-M846), 4-piston hybrid caliper, 203 mm |
| Brake Levers | DT SWISS XMC 1700 | 0 |
| OTHER COMPONENTS | ||
| Grips/Tape | Race Face CHESTER, 31mm diameter, black | Race Face CHESTER, 31mm diameter, black |
| Handlebar | Race Face TURBINE, 760mm width, 31.8mm clamp, 0.5” rise | Race Face TURBINE, 760mm width, 31.8mm clamp, 0.5” rise |
| Stem | Race Face RIDE, 60mm length, 6° rise, flip-flop graphic, 31.8mm clamp | Race Face RIDE, 60mm length, 6° rise, flip-flop graphic, 31.8mm clamp |
| Headset | FSA Orbit IS-2 – integrated headset for tapered steerer (1 1/8"–1.5"), 36°/45° ACB | FSA Orbit IS-2 – integrated headset for tapered steerer (1 1/8"–1.5"), 36°/45° ACB |
| Saddle | WTB Volt Medium – 142 × 265 mm | WTB Volt Medium – 142 × 265 mm |
| Seat Post | KS LEV INTEGRA – 150mm (S), 175mm (M), 200mm (L/XL), Ø34.9, incl. Westy remote | KS LEV INTEGRA – 150mm (S), 175mm (M), 200mm (L/XL), Ø34.9, incl. Westy remote |
| Seat Clamp | Ø38.9mm, alloy 6061-T6, 14mm height, sandblasted black | Ø38.9mm, alloy 6061-T6, 14mm height, sandblasted black |
| Extras | Includes Tubeless Valves and Sealant | Includes Tubeless Valves and Sealant |
GEOMETRY
| SIZE | S | M | L | XL |
|---|---|---|---|---|
| Seat Tube (C-T) | 361mm | 410mm | 448mm | 473mm |
| Top Tube (Effective) | 553mm | 590mm | 617mm | 644mm |
| Head Tube Angle | 64.5° | 64.5° | 64.5° | 64.5° |
| Seat Tube Angle | 78° | 78° | 78° | 78° |
| Chainstay Length | 428mm | 445mm | 445mm | 445mm |
| BB Drop | 23mm | 33mm | 33mm | 33mm |
| Wheelbase | 1172mm | 1237mm | 1266mm | 1296mm |
| Head Tube Length | 90mm | 100mm | 110mm | 120mm |
| Standover | 691mm | 685mm | 705mm | 705mm |
| Stack Height | 579mm | 610mm | 619mm | 628mm |
| Reach | 430mm | 460mm | 485mm | 510mm |
| Axle to Crown | 544mm | 561mm | 561mm | 561mm |
| Fork Offset | 44mm | 44mm | 44mm | 44mm |
| Stem Length | ||||
| Bar Width | ||||
| Crank Length | ||||
| Wheel Size | 27.5 | 29 | 29 | 29 |
**Beim Dienstrad-Leasing wird der unreduzierte Ausgangspreis zugrunde gelegt. Der angezeigte Effektivbetrag ist ein unverbindliches Rechenbeispiel unter Annahme der maximal möglichen Ersparnis von 40 % und stellt keine verbindliche Leasingrate dar. Die tatsächliche Ersparnis hängt insbesondere vom Einkommen, der Steuerklasse, den Arbeitgeberleistungen sowie den individuellen Leasingbedingungen ab und kann geringer ausfallen. Der Leasingvertrag wird zwischen dem Arbeitgeber und der jeweiligen Leasinggesellschaft geschlossen.