Haro Bikes
Double Peak I/O
Double Peak I/O
SKU: 11941
Couldn't load pickup availability
The Double Peak I/O and its sophisticated frame design feature an internal battery downtube and motor mount for a clean, integrated look. Other features include Shimano's new Deore 10-speed 1-by gearing with a compact Shimano STePS 6100 mid-motor drive and components that are programmed for use on the road and in light terrain.If you ride trails and also commute to work or shopping in the city, you have found your counterpart.
Like all of our e-bikes, the Double Peak I/0 is of course manufactured in the heart of Germany, close to our headquarters. This guarantees our bikes an incomparably good assembly quality, as you would expect from Made in Germany.
Sizing Guide
Sizing Guide
| Size | Inches | CM |
|---|---|---|
| S | ||
| M | ||
| L | ||
| XL |
Share

SPECIFICATIONS
DESCRIPTION
- Double Peak i/O X6 Serie Rahmen, interne Batterie, konisches Steuerrohr
- Suntour XCM-34 Boost-Gabel, 100 mm Federweg mit 15 mm Steckachse
- Shimano STePS E6100 Antriebseinheit & Komponenten
- 250 Watt, 60Nm Motor mit internem Darfon 504wh Akku
- Neues Deore M5120 10-Gang Shadow Plus Schaltwerk
- Neue Deore M4100 Kassette mit 10 Gängen und 11-46T
- Samox Kurbelarme mit Shimano 38T Kettenblatt
- Hydraulische Shimano MT-201 Scheibenbremsen, 180mm/160mm Rotoren
- Stabiler, an der Kettenstrebe montierter Ständer
EQUIPMENT
| FRAMESET | |
|---|---|
| Frame | Double Peak I/O X6 Aluminum frame for Shimano STePS Tapered Head Tube | Internal battery Down Tube |
| Fork | SR Suntour XCM34 Boost LO DS T/A | 100mm travel | Tapered | Lockout |
| Colors | Black / Neon Red |
| DRIVETRAIN | |
| Cranks | Samox TEC39-SHE80 | Shimano 38T Chainring |
| Pedals | FPD Nylon | 9/16" Chromoly axles |
| Chain | KMC e10S Sport |
| Front Derailleur | |
| Rear Derailleur | New Shimano Deore RD-M5120 | 10-spd | Shadow Plus |
| Derailleur Shifter | New Shimano Deore SL-M4100-R 10-spd |
| Freewheel/Cassette | New Shimano Deore CS-M4100-10 | 10-spd | 11-46T |
| Drive Unit | Shimano STePS E6100 | 250 W. | 60 Nm Torque |
| Battery | Darfon Internal for ShimanoSTePS | 504Wh |
| WHEELS | |
| Tires | Kenda Honey Badger | 27.5x2.20 | 60tpi |
| Wheels/Rims | Weinmann U-28 TL | Sleeved | Tubeless Ready | 27.5"x32mm | Double Wall w/ eyelets |
| Hubs | Shimano MT-400 Front Thru-Axle | M-4050 Rear Quick Release | 32h | Cassette Body |
| BRAKING SYSTEM | |
| Brakes | Shimano BR-MT200 Hydraulic Disc | 180mm / 160mm Center Lock Rotors |
| Brake Levers | Shimano BL-MT201 Hydraulic |
| OTHER COMPONENTS | |
| Grips/Tape | WTB Weirwolf |
| Handlebar | Alloy riser bar | 25mm Rise |
| Stem | 3D Forged alloy |
| Headset | FPD Dozer 1-1/8"-1.5" | AC Bearing bottom |
| Saddle | WTB Comfort Sport |
| Seat Post | Pivit Alloy Microadjust 31.6 x 350mm |
| Seat Clamp | Pivit Aluminum 35mm Bolt |
| Extras | Chainstay kickstand | Shimano display | Darfon battery charger | Battery Lock |
FRAME GEOMETRY
| SIZE | S | M | L | XL |
|---|---|---|---|---|
| A. Seat Tube (C-T) | 406mm (16") | 457mm (18") | 508mm (20") | 559mm (22") |
| B. Top Tube (Effective) | 600mm (23.6") | 600mm (23.6") | 616mm (24.3") | 630mm (24.8") |
| C. Head Tube Angle | 68° | 68° | 68° | 68° |
| D. Seat Tube Angle | 72.5° | 72.5° | 72.5° | 72.5° |
| E. Chainstay Length | 450mm (17.7") | 450mm (17.7") | 450mm (17.7") | 450mm (17.7") |
| F. BB Drop | 45mm (1.8") | 45mm (1.8") | 45mm (1.8") | 45mm (1.8") |
| G. Wheelbase | 1137mm (44.8") | 1137mm (44.8") | 1152mm (45.4") | 1168mm (46") |
| H. Head Tube Length | 115mm (4.5") | 115mm (4.5") | 120mm (4.7") | 125mm (4.9") |
| I. Standover | 719mm (28.3") | 749mm (29.5") | 769mm (30.3") | 803mm (31.6") |
| J. Stack Height | 617mm (24.3") | 617mm (24.3") | 622mm (24.5") | 626mm (24.6") |
| K. Reach | 407mm (16") | 407mm (16") | 422mm (16.6") | 435mm (17.1") |
| L. Fork Height | 518mm (20.4") | 518mm (20.4") | 518mm (20.4") | 518mm (20.4") |
| M. Fork Offset | 47mm (1.9") | 47mm (1.9") | 47mm (1.9") | 47mm (1.9") |
| N. Stem Length | 60mm | 60mm | 70mm | 70mm |
| O. Bar Width | 700mm | 700mm | 700mm | 700mm |
| P. Crank Length | 170mm | 170mm | 170mm | 170mm |
Sizing Guide
| Size | Inches | CM |
|---|---|---|
| S | ||
| M | ||
| L | ||
| XL |
-
HELP + FAQ
To our FAQsIn our FAQ section you will find the most frequently asked questions about our products, shipping and payment methods. If the answers do not help you, just send us an email.
-
SERVICE + CONSULTATION
Write us an emailDo you have questions that are not answered in our service area? No problem! Of course, we are also happy to help you via email. We look forward to your messages, feedback, praise or criticism.