Greer Carbon Top Shelf
Greer Carbon Top Shelf
SKU: 15403
SIZE GUIDE
SIZE GUIDE
| Size | Inches | CM |
|---|---|---|
| S | 5" - 5' 6" | 153 - 166 |
| M | 5'4" - 5' 11" | 162 - 180 |
| L | 5' 9"- 6' 2" | 175 - 187 |
| XL | 6' - 6' 5" | 180 - 196 |
Couldn't load pickup availability
DELIVERY TIMES
Germany: 2 - 4 working days
EU countries: 4 – 8 working days
Compromises? Not with the top model of our new GREER Carbon series. Thanks to its modern geometry, you'll master fast downhills and technical trails with ease, and climb every ascent as nimbly as a weasel. The high-quality carbon frame is equipped with top-of-the-line components that will leave you wanting for nothing. A Fox 38 Float Factory fork and a Fox Float X Factory shock, your choice of a wireless SRAM XX Eagle AXS drivetrain with TRP EVO PRO brakes or a Shimano XTR groupset, and DT Swiss carbon wheels guarantee optimal performance and minimal weight. The GREER Carbon TS offers you endless riding fun – a modern, lightweight enduro bike straight out of a textbook.

LIGHTER. FASTER. STRONGER.
The Greer Enduro models with extended suspension travel give you
Maximum control on uncompromising descents.
HIGH PERFORMANCE SUSPENSION
The FOX 38 Float Factory fork with 170 mm of travel, 44 mm offset, and Kashima coating soaks up every bump. The FOX Float X2 Factory shock (205 x 65 mm, trunnion mount) features a 2-position lever, finely adjustable HSC/LSC & HSR/LSR damping, volume spacers , and Kashima coating for ultimate control, sensitivity, and perfect tuning for any trail. Ready for any adventure – from rough climbs to uncompromising descents.
YOUR WILL, YOUR CONTROL
The 29" DT Swiss EXC 1501 carbon wheels will take your bike to a new level of performance. Lightweight, extremely robust and perfectly balanced, they ensure precise handling and rapid acceleration.
Combined with the Vittoria Mazza tires in 29" x 2.4, you benefit from maximum grip, high cornering stability, and reliable control – whether on fast flow trails or technical terrain. A wheel setup that perfectly combines speed, control, and riding fun.
YOUR CHOICE, YOUR EQUIPMENT
You decide how your Greer Carbon performs: Choose the uncompromising Shimano XTR setup with precise, direct shifting performance and the perfectly tuned Shimano XTR brakes for maximum control and finely adjustable braking power.
Or opt for the high-end setup of SRAM XX Eagle AXS with wireless, ultra-fast shifting performance – combined with the powerful TRP EVO Pro brakes , which give you absolute control even on the steepest descents.
Two uncompromising top-level equipment packages, one goal: maximum performance, full control and pure driving pleasure.
Your bike. Your style. Your choice.
PRODUCT INFORMATION
DESCRIPTION
-
Light Greer Carbon Full-Suspension Frame
with integrated down tube protection, modern tapered head tube 160mm/170mm travel and Boost standard for maximum stiffness and control -
FOX 38 Float Factory Suspension Fork with Kashima Coating
the bumpy road becomes a highway. Sensitive where necessary, but a workhorse when things get serious. -
Optionally with SRAM XX Eagle AXS or Shimano XTR DI2
you decide whether wireless directness or electronically precise shifting culture shapes your riding experience. -
TRP HD-M9040 EVO PRO Brakes or Shimano XTR Brakes
guarantee you uncompromising braking power and sensitive control when descending gets serious. -
DT Swiss EXC 1501 Carbon System Wheels
Light, stiff, fast – the EXC 1501 Carbon takes your mountain bike to the next level. -
Race Face SIXC Carbon Handlebar
Race Face SIXC Carbon – ultralight, super stiff, uncompromisingly fast. -
WTB Volt Medium Saddle
Ergonomic comfort for long tours and intense descents -
Rock Shox LEV CIRCUIT WIRELESS Dropper Post
Wireless, variable travel depending on frame size for maximum freedom of movement on every trail and a clean look.
SPECIFICATIONS
| Components | XTR Version | SRAM XX Version |
|---|---|---|
| Frame | - | - |
| Fork | Fox 38 Float Factory 29", 170mm travel, 44mm offset, Kashima coating | Fox 38 Float Factory 29", 170mm travel, 44mm offset, Kashima coating |
| Colors | - | - |
| Weight | 13.78 Kg (L) | 13.8 Kg (L) |
| Cranks | FSA Gradient – 165 mm crank arms, 32T chainring, Hollowtech II, designed for 12-speed drivetrains | SRAM XX Eagle T-Type, DUB, 165 mm, 32T |
| Pedals | N/A | N/A |
| Chain | Shimano CN-M9100 – 12-speed, 122 links, compatible with HG drivetrains, includes Quick-Link | SRAM XX Eagle T-Type, 12-speed |
| Bottom Bracket | Shimano SM-BB93 – BSA threaded | SRAM DUB BSA 73 mm |
| Front Derailleur | N/A | N/A |
| Rear Derailleur | Shimano XTR RD-M9250 – 12-speed, SGS cage, top-normal, direct mount | SRAM XX Eagle AXS, T-Type, 12-speed |
| SHIFTER | Shimano XTR SW-M9250-R – right-side, 12-speed | SRAM AXS Pod Ultimate |
| Freewheel / Cassette | - | - |
| WHEELS | ||
| Tires | 29 x 2.4" MAZZA Enduro tire, 27.5"x2.4" Martello Enduro tire G2.0 | 29 x 2.4" MAZZA Enduro tire, 27.5"x2.4" Martello Enduro tire G2.0 |
| WHEELSET | DT Swiss EXC 1501 SPLINE ONE | DT Swiss EXC 1501 SPLINE ONE |
| BRAKING SYSTEM | ||
| Brakes | Shimano XTR BL-M9220/BR-M9220 – complete disc brake set, 4-piston, resin pads with fin, 203 mm | TRP HD-M9040 EVO PRO – 4-piston brake with hybrid pistons, 203 mm Rotor |
| Brake Levers | Shimano XTR | TRP |
| OTHER COMPONENTS | ||
| Grips/Tape | - | - |
| Handlebar | Race Face SIXC Carbon – 820 mm, 35 mm rise, 35 mm clamp | Race Face SIXC Carbon – 820 mm, 35 mm rise, 35 mm clamp |
| Stem | Race Face Turbine-R, CNC-machined , 32 mm length, zero rise | Race Face Turbine-R, CNC-machined , 32 mm length, zero rise |
| Headset | FSA Orbit IS-2 – integrated headset for tapered steerer (1 1/8"–1.5"), 36°/45° ACB | FSA Orbit IS-2 – integrated headset for tapered steerer (1 1/8"–1.5"), 36°/45° ACB |
| Saddle | WTB Volt Medium – 142 × 265 mm | WTB Volt Medium – 142 × 265 mm |
| Seat Post | Rock Shox LEV CIRCUIT WIRELESS ,34.9 ,Hub 200mm (XL, L), 170mm(M), 150mm(S) | Rock Shox LEV CIRCUIT WIRELESS ,34.9 ,Hub 200mm (XL, L), 170mm(M), 150mm(S) |
| Seat Clamp | Mr. Control CL H2C – 38.9 mm, alloy 6061-T6, 14 mm height, sandblasted black finish | Mr. Control CL H2C – 38.9 mm, alloy 6061-T6, 14 mm height, sandblasted black finish |
| Extras | Includes Tubeless Valves and Sealant | Includes Tubeless Valves and Sealant |
GEOMETRY
| SIZE | S | M | L | XL |
|---|---|---|---|---|
| Seat Tube (C-T) | 361mm | 410mm | 448mm | 473mm |
| Top Tube (Effective) | 561mm | 593mm | 620mm | 646mm |
| Head Tube Angle | 63.8° | 63.8° | 63.8° | 63.8° |
| Seat Tube Angle | 78° | 78° | 78° | 78° |
| Chainstay Length | 435mm | 435mm | 435mm | 435mm |
| BB Drop | 30mm | 30mm | 30mm | 30mm |
| Wheelbase | 1210mm | 1244mm | 1273mm | 1303mm |
| Head Tube Length | 90mm | 100mm | 110mm | 120mm |
| Standover | 697mm | 701mm | 714mm | 714mm |
| Stack Height | 615mm | 624mm | 633mm | 642mm |
| Reach | 430mm | 460mm | 485mm | 510mm |
| Axle to Crown | 584mm | 584mm | 584mm | 584mm |
| Fork Offset | 44mm | 44mm | 44mm | 44mm |
| Stem Length | ||||
| Bar Width | ||||
| Crank Length | ||||
| Wheel Size | 29F / 27.5R | 29F / 27.5R | 29F / 27.5R | 29F / 27.5R |
**Beim Dienstrad-Leasing wird der unreduzierte Ausgangspreis zugrunde gelegt. Der angezeigte Effektivbetrag ist ein unverbindliches Rechenbeispiel unter Annahme der maximal möglichen Ersparnis von 40 % und stellt keine verbindliche Leasingrate dar. Die tatsächliche Ersparnis hängt insbesondere vom Einkommen, der Steuerklasse, den Arbeitgeberleistungen sowie den individuellen Leasingbedingungen ab und kann geringer ausfallen. Der Leasingvertrag wird zwischen dem Arbeitgeber und der jeweiligen Leasinggesellschaft geschlossen.