Buzzard Carbon Frameset "Black Sunrise"
Buzzard Carbon Frameset "Black Sunrise"
SKU: 93844
Couldn't load pickup availability
DELIVERY TIMES
Germany: 2 - 4 working days
EU countries: 4 – 8 working days
The Buzzard Carbon Custom Frameset "Black Sunrise" is made for everyone who sees gravel not as a discipline, but as freedom. Asphalt, gravel or the road not marked on any map – every tour begins where curiosity is greater than the plan.
Black Sunrise stands for the moment when the day is just beginning and only possibilities lie ahead of you. The perfect foundation for your individual dream bike – built for long adventures, fast after-work rides and everything in between.
Ride Further. Explore More.
The basis is our new Buzzard Carbon frame with fully integrated cable routing, UDH dropout and practical In-Frame Storage. Light, efficient and comfortable enough for long days in the saddle – whether on fast gravel sections or rough forest trails.
The Buzzard Carbon Custom Frameset forms the ideal basis for individual builds by your HARO specialist dealer. Depending on the intended use and personal requirements, the frameset can be equipped with various high-quality drivetrains and wheelsets.
HARO offers perfectly coordinated B-Kits (drivetrain & components) and C-Kits (wheelsets) for this purpose. Together with your specialist dealer, a gravel bike is created that is optimally tailored to your riding style and your adventures.
Ride your way. Build your Buzzard.

Ride your way. Build your Buzzard.
Freedom is wherever you are.
Build Your Ride. Start with the Frame.
The Buzzard Carbon Custom Framesetprovides the perfect foundation for your custom gravel bike. State-of-the-art carbon technology, clever integration, and maximum versatility give you the freedom to build your bike precisely to your specifications.
For individual dealer bodyworks
Our framesets are the ideal basis for custom builds by yourHARO specialist dealer. Depending on the model, various high-quality complete groupsets are available.
The following equipment variants are available for the Buzzard Carbon Custom:
SRAM RED XPLR AXS E1
SRAM Force XPLR AXS E1
SRAM Rival XPLR AXS E1
SRAM Apex XPLR AXS
Various premium wheelsets can be combined accordingly:
ZIPP 303 XPLR SW
ZIPP 303 XPLR S
Vision SL-K AGX i25 Carbon
This creates a gravel bike that is optimally tailored to your requirements and riding style.
Complete Kits for Direct Customers
For end customers, we offer our individually configured bikes as Complete Kits. These are pre-configured with perfectly matched components and allow for an easy entry into the Buzzard Carbon Custom platform.
PRODUCT INFORMATION
DESCRIPTION
| SIZE | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Frame Size Equivalent | 48 cm | 51 cm | 54 cm | 56 cm | 59 cm |
| Top Tube (Effective) | 548 mm | 561 mm | 577 mm | 588 mm | 610 mm |
| Seat Tube (C-T) | 470 mm | 500 mm | 520 mm | 540 mm | 570 mm |
| Stack Height | 565 mm | 575 mm | 585 mm | 595 mm | 620 mm |
| Reach | 385 mm | 395 mm | 403 mm | 411 mm | 420 mm |
| Head Tube Length | 97 mm | 107 mm | 116 mm | 126 mm | 153 mm |
| Head Angle | 71° | 71.5° | 72° | 72° | 72° |
| Seat Angle | 74.5° | 74° | 73.5° | 73.5° | 73.5° |
| Wheel Base | 1026 mm | 1035 mm | 1041 mm | 1052 mm | 1070 mm |
| Chainstay | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm |
| BB Drop | 76 mm | 74 mm | 74 mm | 74 mm | 74 mm |
| Axle to Crown | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm |
| Fork Offset | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm |
| Trail | 76 mm | 72 mm | 69 mm | 69 mm | 69 mm |
SPECIFICATIONS
GEOMETRY
| SIZE | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Frame Size Equivalent | 48 cm | 51 cm | 54 cm | 56 cm | 59 cm |
| Top Tube (Effective) | 548 mm | 561 mm | 577 mm | 588 mm | 610 mm |
| Seat Tube (C-T) | 470 mm | 500 mm | 520 mm | 540 mm | 570 mm |
| Stack Height | 565 mm | 575 mm | 585 mm | 595 mm | 620 mm |
| Reach | 385 mm | 395 mm | 403 mm | 411 mm | 420 mm |
| Head Tube Length | 97 mm | 107 mm | 116 mm | 126 mm | 153 mm |
| Head Angle | 71° | 71.5° | 72° | 72° | 72° |
| Seat Angle | 74.5° | 74° | 73.5° | 73.5° | 73.5° |
| Wheel Base | 1026 mm | 1035 mm | 1041 mm | 1052 mm | 1070 mm |
| Chainstay | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm |
| BB Drop | 76 mm | 74 mm | 74 mm | 74 mm | 74 mm |
| Axle to Crown | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm |
| Fork Offset | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm |
| Trail | 76 mm | 72 mm | 69 mm | 69 mm | 69 mm |
SIZE GUIDE
| Rider Height | Recommended Size | Frame Size |
|---|---|---|
| 160 - 168 cm | Small (S) | 48 cm |
| 168 - 178 cm | Medium (M) | 51 cm |
| 178 - 186 cm | Large (L) | 54 cm |
| 186 - 195 cm | X-Large (XL) | 56 cm |
| 195 - 205 cm | XX-Large (XXL) | 59 cm |
Size recommendation is based on rider height. If you are between two sizes, choose the smaller size for a more agile and performance-oriented ride or the larger size for increased stability and comfort on longer adventures.
For the best fit, we recommend considering your riding style, body proportions and preferred riding position.