Buzzard Carbon Custom "Desert Sunset"
Buzzard Carbon Custom "Desert Sunset"
SKU:
Couldn't load pickup availability
DELIVERY TIMES
Germany: 2 - 4 working days
EU countries: 4 – 8 working days
The Buzzard Carbon Custom "Desert Sunset" is made for everyone who sees gravel not as a discipline, but as freedom. Asphalt, gravel or the road that isn't on any map – every tour begins where curiosity is greater than the plan.
Desert Sunset stands for the vastness of open landscapes, warm lighting, and the freedom to discover new paths. Through the special dipping process, each frame receives a unique grey-white marbling. No two frames are exactly alike – each Buzzard Carbon Custom "Desert Sunset" is a unique individual piece.
The basis is our new Buzzard Carbon frame with fully integrated cable routing, UDH dropout, and practical in-frame storage. Light, efficient, and comfortable enough for long days in the saddle – whether on fast gravel sections, remote gravel paths, or rough forest trails.
As with all Buzzard Custom models, you determine the equipment yourself. Choose between SRAM RED XPLR, Force XPLR, Rival XPLR, or Apex XPLR and combine your bike with the wheels that suit your riding style: ZIPP 303 XPLR SW, ZIPP 303 XPLR S, or Vision Carbon SL-K AGX 45.
Ride your way. Build your Buzzard.
All available configuration options and technical details can be found below in the specifications.

BUZZARD CARBON CUSTOM
Einzigartiges Gravel-Erlebnis mit handgemachtem Finish.
Unique. Crafted. Unmistakable.
The special dipping process makes each Desert Sunset frame unique. The unique marbling is created individually during the manufacturing process and gives each bike its own character.
Buzzard Carbon Performance
The foundation is our new Buzzard Carbon frame with fully integrated cable routing, UDH dropout, and practical in-frame storage solution. Additionally, with a tire clearance of at least 50, it offers ample room for your tire choice. Light, efficient, flexible, and comfortable for long days in the saddle.
Your Ride. Your Build.
With Buzzard Custom models, you define the specifications yourself. Choose between SRAM RED XPLR, Force XPLR, Rival XPLR, or Apex XPLR and combine your bike with high-quality carbon wheels from ZIPP or Vision – perfectly matched to your riding style.
PRODUCT INFORMATION
DESCRIPTION
- Buzzard Carbon Gravel Frame with fully integrated cable routing, UDH derailleur hanger, and practical in-frame storage solution for a clean, modern, and adventure-ready setup
- Carbon Gravel Fork designed for precise handling, high comfort, and maximum control on fast gravel tracks and challenging terrain
- Vision Metron 5D ACR EVO Integrated Carbon Cockpit for high-quality integration, aerodynamic performance, and a tidy cockpit design
- Generous Tire Clearance for modern gravel setups with wider tires and more comfort, traction, and control on any surface
- SRAM XPLR Groupset Options – choose between RED, FORCE, RIVAL, or APEX and configure your perfect Buzzard Custom Setup
- Premium Gravel Wheel Options from ZIPP and Vision, tailored to your riding style and preferred terrain
SPECIFICATIONS
| COCKPIT | ||||
|---|---|---|---|---|
| Handlebar / Stem | Vision Metron 5D ACR EVO Integrated Carbon Cockpit 48 cm: 100 mm / 380 mm 51 cm: 110 mm / 380 mm 54 cm: 120 mm / 400 mm 56 cm: 120 mm / 400 mm 59 cm: 120 mm / 420 mm | |||
| Saddle | San Marco Shortfit 2.0 Carbon FX | |||
| Components | SRAM RED | SRAM FORCE | SRAM RIVAL | SRAM APEX |
| GROUPSET | ||||
| Crankset | SRAM RED XPLR Powermeter DUB Wide, 40T 48: 165 mm 51: 170 mm 54: 172.5 mm 56 / 59: 175 mm | SRAM FORCE XPLR Powermeter DUB Wide, 40T 48: 165 mm 51: 170 mm 54: 172.5 mm 56 / 59: 175 mm | SRAM RIVAL XPLR DUB Wide, 40T 48: 165 mm 51: 170 mm 54: 172.5 mm 56 / 59: 175 mm | SRAM APEX XPLR DUB Wide Aluminium, 40T 48: 165 mm 51: 170 mm 54: 172.5 mm 56 / 59: 175 mm |
| Bottom Bracket | SRAM DUB T47 Road Wide | SRAM DUB T47 Road Wide | SRAM DUB T47 Road Wide | SRAM DUB T47 Road Wide |
| Rear Derailleur | SRAM RED XPLR AXS E1 Max. 46T | SRAM FORCE XPLR AXS E1 Max. 46T | SRAM RIVAL XPLR AXS E1 Max. 46T | SRAM APEX XPLR AXS D1 Max. 44T |
| Shifters | SRAM RED AXS E1 Hydraulic Disc Brake | SRAM FORCE AXS E1 Hydraulic Disc Brake | SRAM RIVAL AXS E1 Hydraulic Disc Brake | SRAM APEX AXS D1 Hydraulic Disc Brake |
| Cassette | SRAM XG-1391 XPLR 10–46T | SRAM XG-1371 XPLR 10–46T | SRAM XG-1351 XPLR 10–46T | SRAM XG-1251 XPLR 10–44T |
| Chain | SRAM RED E1 116 Links | SRAM FORCE E1 116 Links | SRAM RIVAL E1 116 Links | SRAM APEX D1 116 Links |
| Brakes | SRAM RED Hydraulic Disc Brake | SRAM FORCE Hydraulic Disc Brake | SRAM RIVAL Hydraulic Disc Brake | SRAM APEX Hydraulic Disc Brake |
| Rotors | SRAM Paceline X Centerlock 160 / 160 mm | SRAM Paceline Centerlock 160 / 160 mm | SRAM Paceline Centerlock 160 / 160 mm | SRAM Paceline Centerlock 160 / 160 mm |
| Tyres | Schwalbe G-One RS Pro Evo V-Guard, Tubeless Ready 45-622 (45C) | Schwalbe G-One RS Pro Evo V-Guard, Tubeless Ready 45-622 (45C) | Schwalbe G-One RS Performance RaceGuard, Tubeless Ready 45-622 (45C) | Schwalbe G-One RS Performance RaceGuard, Tubeless Ready 45-622 (45C) |
| WHEEL OPTIONS | ||||
| Wheelset | Choose one of the following wheelsets: ZIPP 303 XPLR SW XDR Freehub ZIPP 303 XPLR S XDR Freehub Vision Carbon SL-K AGX i25 XDR Freehub | |||
GEOMETRY
| SIZE | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Frame Size Equivalent | 48 cm | 51 cm | 54 cm | 56 cm | 59 cm |
| Top Tube (Effective) | 548 mm | 561 mm | 577 mm | 588 mm | 610 mm |
| Seat Tube (C-T) | 470 mm | 500 mm | 520 mm | 540 mm | 570 mm |
| Stack Height | 565 mm | 575 mm | 585 mm | 595 mm | 620 mm |
| Reach | 385 mm | 395 mm | 403 mm | 411 mm | 420 mm |
| Head Tube Length | 97 mm | 107 mm | 116 mm | 126 mm | 153 mm |
| Head Angle | 71° | 71.5° | 72° | 72° | 72° |
| Seat Angle | 74.5° | 74° | 73.5° | 73.5° | 73.5° |
| Wheel Base | 1026 mm | 1035 mm | 1041 mm | 1052 mm | 1070 mm |
| Chainstay | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm |
| BB Drop | 76 mm | 74 mm | 74 mm | 74 mm | 74 mm |
| Axle to Crown | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm |
| Fork Offset | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm |
| Trail | 76 mm | 72 mm | 69 mm | 69 mm | 69 mm |
SIZING GUIDE
| Rider Height | Recommended Size | Frame Size |
|---|---|---|
| 160 - 168 cm | Small (S) | 48 cm |
| 168 - 178 cm | Medium (M) | 51 cm |
| 178 - 186 cm | Large (L) | 54 cm |
| 186 - 195 cm | X-Large (XL) | 56 cm |
| 195 - 205 cm | XX-Large (XXL) | 59 cm |
Size recommendation is based on rider height. If you are between two sizes, choose the smaller size for a more agile and performance-oriented ride or the larger size for increased stability and comfort on longer adventures.
For the best fit, we recommend considering your riding style, body proportions and preferred riding position.