Haro Bikes
Buzzard Alloy LTD 2
Buzzard Alloy LTD 2
SKU: 45494
Couldn't load pickup availability
The Buzzard Alloy LTD 2 from HARO takes you over gravel, trails, and endless roads with uncompromising performance and style. A lightweight aluminum frame and carbon fork ensure an agile, comfortable ride, whether on rough terrain or long tours.
With the Shimano RX400 Gravel groupset, you get precise shifting and maximum control on any terrain. The RX600 crankset with 46-30T and the 11-36T cassette provide the perfect gear ratio for tough climbs and fast descents.
Thanks to the hydraulic disc brakes with 160 mm rotors, you'll always be safe even in wet conditions and on steep descents. The Kenda Flintridge 700x40C tires ensure optimal grip and smooth rolling behavior – no matter where your adventure takes you.
Sizing Guide
Sizing Guide
Size | Inches | CM |
---|---|---|
47 | 4'9 - 5'3 | 150 - 160 |
51 | 5'3 - 5'7 | 160 - 170 |
54 | 5'7 - 5'9 | 170 - 175 |
56 | 5'9 - 5'11 | 175 - 180 |
58 | 5'11 - 6'2 | 180 - 188 |
60 | 6'2 - 6'5 | 188 - 196 |
Share
SPECIFICATIONS
DESCRIPTION
EQUIPMENT
FRAMESET | |
---|---|
Frame | Haro Buzzard alloy frame. Smooth welded double-butted aluminum, 1.125 - 1.5" integrated head tube, BB86 bottom bracket, flat-mount disc brake, replaceable derailleur hanger, 12 x 142mm thru-axle dropouts |
Fork | Haro Buzzard Fork, full carbon construction, 1.125 - 1.5" tapered steerer tube, flat-mount disc, fender mounts, 12 x 100mm thru-axle dropouts |
Colors | Gloss Black / Copper |
DRIVETRAIN | |
Cranks | Shimano GRX RX600, 46-30T chainwheels |
Pedals | |
Chain | Shimano HG54 10-speed |
Bottom Bracket | Shimano RS500-PB. BB86 press-fit |
Front Derailleur | Shimano GRX - RX400 |
Rear Derailleur | Shimano GRX - RX400 10-speed |
Derailleur Shifter | Shimano GRX - RX400 |
Freewheel/Cassette | Shimano HG50-10-speed. 11-36T |
WHEELS | |
Tires | Kenda K1152, Flintridge, 700x40C GCT casing, tubeless ready |
Wheels/Rims | Performance Gravel Disc, Depth: 23mm width, 28H, double-wall, tubeless compatible |
Hubs | Disc, sealed bearings, front: 12 x 100mm thru-axle, rear: 12 x 142mm thru-axle, 6-bolt, 28H |
BRAKING SYSTEM | |
Brakes | Shimano GRX hydraulic calipers, RT56 six bolt rotor, 160mm front & rear |
Brake Levers | Shimano GRX |
OTHER COMPONENTS | |
Grips/Tape | Gripper Silicone gel |
Handlebar | Brev M. aluminum, 31.8mm |
Stem | Alloy, 31.8mm, -7° |
Headset | FSA 42E, 1.125" upper bearing/1.5" lower bearing |
Saddle | 280 X 140mm, steel rails |
Seat Post | Alloy, 27.2mm x 330mm, 5mm offset |
Seat Clamp | Alloy, 31.8mm |
Extras | Max smiles per mile |
FRAME GEOMETRY
SIZE | 47 | 51 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|
Top Tube (Effective) | 541mm (21.3") | 549mm (21.6") | 564mm (22.2") | 574mm (22.6") | 581mm (22.9") | 589mm (23.2") |
Seat Tube (C-T) | 440mm (17.3") | 470mm (18.5") | 500mm (19.7") | 520mm (20.5") | 540mm (21.3") | 570mm (22.4") |
Stack Height | 551mm (21.7") | 559mm (22") | 580mm (22.8") | 594mm (23.4") | 610mm (24") | 629mm (24.8") |
Reach | 388mm (15.3") | 394mm (15.5") | 399mm (15.7") | 401mm (15.8") | 403mm (15.9") | 406mm (16") |
Standover | 733mm (28.9") | 762mm (30") | 788mm (31") | 807mm (31.8") | 826mm (32.5") | 851mm (33.5") |
Head Tube Length | 114.5mm (4.5") | 123mm (4.8") | 144mm (5.7") | 158.5mm (6.2") | 175mm (6.9") | 195.5mm (7.7") |
Head Angle | 71.8° | 71.8° | 72.2° | 72.2° | 72.2° | 72.2° |
Seat Angle | 74.5° | 74.5° | 74° | 73.7° | 73.7° | 73° |
Wheel Base | 1011.1mm (39.8") | 1019mm (40.1") | 1026.4mm (40.4") | 1033.2mm (40.7") | 1040.2mm (41") | 1049.2mm (41.3") |
Chainstay | 425mm (16.7") | 425mm (16.7") | 425mm (16.7") | 425mm (16.7") | 425mm (16.7") | 425mm (16.7") |
BB Drop | 74mm (2.9") | 74mm (2.9") | 74mm (2.9") | 74mm (2.9") | 74mm (2.9") | 74mm (2.9") |
Axle to Crown | 401mm | 401mm | 401mm | 401mm | 401mm | 401mm |
Fork Offset | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm |
Stem Length | 90mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Bar Width | 400mm | 420mm | 420mm | 420mm | 440mm | 440mm |
Crank Length | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Trail | ||||||
Wheel Size | 700 | 700 | 700 | 700 | 700 | 700 |
-
HELP + FAQ
To our FAQsIn our FAQ section you will find the most frequently asked questions about our products, shipping and payment methods. If the answers do not help you, just send us an email.
-
SERVICE + CONSULTATION
Write us an emailDo you have questions that are not answered in our service area? No problem! Of course, we are also happy to help you via email. We look forward to your messages, feedback, praise or criticism.