-
Mehr Informationen zum Thema Bike Leasing!
-
Mehr Informationen zum Thema Bike Leasing!
-
Mehr Informationen zum Thema Bike Leasing!
-
Mehr Informationen zum Thema Bike Leasing!
-
Mehr Informationen zum Thema Bike Leasing!
-
Mehr Informationen zum Thema Bike Leasing!
-
Mehr Informationen zum Thema Bike Leasing!
-
Mehr Informationen zum Thema Bike Leasing!
-
Mehr Informationen zum Thema Bike Leasing!
Haro Bikes
Alliage de buse 4
Alliage de buse 4
SKU: 45528
Service de retrait non disponible actuellement à Maikl Cycle (Bielefeld)
Le vélo gravel Haro Buzzard LTD 4 allie vitesse, polyvalence et robustesse. Le cadre en aluminium léger avec fourche en carbone assure des performances optimales, tandis que les composants Shimano CUES U4000 et une cassette LG300-9 permettent un changement de vitesse précis. Les freins à disque Rever MCX-2 garantissent un contrôle sûr sur tous les terrains. Avec les pneus Kenda Kriterium K1018, vous pouvez rouler en toute confiance sur le gravier et l'asphalte. Parfait pour les courses rapides et les circuits aventureux !
Guide des tailles
Guide des tailles
Size | Inches | CM |
---|---|---|
47 | 4'9 - 5'3 | 150 - 160 |
51 | 5'3 - 5'7 | 160 - 170 |
54 | 5'7 - 5'9 | 170 - 175 |
56 | 5'9 - 5'11 | 175 - 180 |
58 | 5'11 - 6'2 | 180 - 188 |
60 | 6'2 - 6'5 | 188 - 196 |
Partager
CARACTÉRISTIQUES
DESCRIPTION
ÉQUIPEMENT
FRAMESET | |
---|---|
Frame | Haro Buzzard alloy frame. Smooth welded double-butted aluminum, 1.125 - 1.5" integrated head tube, BB86 bottom bracket, flat-mount disc brake, replaceable derailleur hanger, 12 x 142mm thru-axle dropouts |
Fork | Haro Buzzard Fork, full carbon construction, 1.125 - 1.5" tapered steerer tube, flat-mount disc, fender mounts, 12 x 100mm thru-axle dropouts |
Colors | Gloss Black / Copper |
DRIVETRAIN | |
Cranks | Shimano Cues U4000, 40T chainring |
Pedals | |
Chain | Shimano LG500 |
Bottom Bracket | Shimano RS500-PB. BB86 press-fit |
Front Derailleur | |
Rear Derailleur | Shimano Cues U4000 9-speed |
Derailleur Shifter | Shimano Cues U4000 9-speed |
Freewheel/Cassette | Shimano Cues LG300 9-speed, 11-46T |
WHEELS | |
Tires | Kenda K1152, Flintridge, 700x40C GCT casing, tubeless ready |
Wheels/Rims | Disc, alloy rim, 28H |
Hubs | Disc, sealed bearings, front: 12 x 100mm thru-axle, rear: 12 x 142mm thru-axle, 6-bolt, 28H |
BRAKING SYSTEM | |
Brakes | Flat mount dual-piston mechanical 160mm rotors, front & rear |
Brake Levers | Shimano Cues |
OTHER COMPONENTS | |
Grips/Tape | Gripper Silicone gel |
Handlebar | Brev M. aluminum, 31.8mm |
Stem | Alloy, 31.8mm, -7° |
Headset | FSA 42E, 1.125" upper bearing/1.5" lower bearing |
Saddle | 280 X 140mm, steel rails |
Seat Post | Alloy, 27.2mm x 330mm, 5mm offset |
Seat Clamp | Alloy, 31.8mm |
Extras | Includes tubeless valves, tape and sealant |
GÉOMÉTRIE DU CADRE
SIZE | 47 | 51 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|
Top Tube (Effective) | 541mm (21.3") | 549mm (21.6") | 564mm (22.2") | 574mm (22.6") | 581mm (22.9") | 589mm (23.2") |
Seat Tube (C-T) | 440mm (17.3") | 470mm (18.5") | 500mm (19.7") | 520mm (20.5") | 540mm (21.3") | 570mm (22.4") |
Stack Height | 551mm (21.7") | 559mm (22") | 580mm (22.8") | 594mm (23.4") | 610mm (24") | 629mm (24.8") |
Reach | 388mm (15.3") | 394mm (15.5") | 399mm (15.7") | 401mm (15.8") | 403mm (15.9") | 406mm (16") |
Standover | 733mm (28.9") | 762mm (30") | 788mm (31") | 807mm (31.8") | 826mm (32.5") | 851mm (33.5") |
Head Tube Length | 114.5mm (4.5") | 123mm (4.8") | 144mm (5.7") | 158.5mm (6.2") | 175mm (6.9") | 195.5mm (7.7") |
Head Angle | 71.8° | 71.8° | 72.2° | 72.2° | 72.2° | 72.2° |
Seat Angle | 74.5° | 74.5° | 74° | 73.7° | 73.7° | 73° |
Wheel Base | 1011.1mm (39.8") | 1019mm (40.1") | 1026.4mm (40.4") | 1033.2mm (40.7") | 1040.2mm (41") | 1049.2mm (41.3") |
Chainstay | 425mm (16.7") | 425mm (16.7") | 425mm (16.7") | 425mm (16.7") | 425mm (16.7") | 425mm (16.7") |
BB Drop | 74mm (2.9") | 74mm (2.9") | 74mm (2.9") | 74mm (2.9") | 74mm (2.9") | 74mm (2.9") |
Axle to Crown | 401mm | 401mm | 401mm | 401mm | 401mm | 401mm |
Fork Offset | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm |
Stem Length | 90mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Bar Width | 400mm | 420mm | 420mm | 420mm | 440mm | 440mm |
Crank Length | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Trail | ||||||
Wheel Size | 700 | 700 | 700 | 700 | 700 | 700 |
Sizing Guide
Size | Inches | CM |
---|---|---|
47 | 4'9 - 5'3 | 150 - 160 |
51 | 5'3 - 5'7 | 160 - 170 |
54 | 5'7 - 5'9 | 170 - 175 |
56 | 5'9 - 5'11 | 175 - 180 |
58 | 5'11 - 6'2 | 180 - 188 |
60 | 6'2 - 6'5 | 188 - 196 |
-
AIDE + FAQ
Vers notre FAQDans notre section FAQ, vous trouverez les questions les plus fréquemment posées sur nos produits, nos méthodes d'expédition et de paiement. Si les réponses ne vous aident pas, écrivez-nous simplement un e-mail.
-
SERVICE + CONSEIL
Écrivez-nous un emailVous avez des questions auxquelles nous ne répondons pas dans notre zone de service ? Aucun problème! Bien entendu, nous serons également heureux de vous aider par e-mail. Nous attendons avec impatience vos messages, retours, éloges ou même critiques.