Partimos Carbon Custom "Black Sheep"
Partimos Carbon Custom "Black Sheep"
SKU:
Couldn't load pickup availability
DELIVERY TIMES
Germany: 2 - 4 working days
EU countries: 4 – 8 working days
The Partimos Carbon Custom "Black Sheep" delivers the well-known performance of the Partimos series – light, direct, fast, and built for shredding. The frame is based on the same proven platform as the other Partimos models.
Visually, the Black Sheep deliberately goes its own way. The metallic white with fine silver flakes and black details create a noble, distinctive look.
The black sheep isn't different – everyone else is just the same.
You can choose your own setup and configure the bike according to your preferences. All available options and details can be found below in the specifications.

PARTIMOS CARBON PERFORMANCE
Not different. Just not like everyone else.
BLACK SHEEP ENERGY
The Partimos Carbon Black Sheep deliberately breaks with the current standard look of modern bikes. While monochrome frames with white logos are everywhere, this bike takes the exact opposite approach.
The metallic white with fine silver flakes provides a noble finish with depth, while the black artworks and statements give the frame its rebellious character. Loud without being loud.
The message behind it is simple:
The black sheep isn't the odd one out. Everyone else is simply the same.
BUILT FOR HIGH-END COMPONENTS
Behind the extraordinary look is the proven platform of the Partimos Carbon Series. The lightweight UCI certified carbon frame delivers exactly what you expect from a modern performance bike: high stiffness, direct power transfer, and precise handling.
Whether it's long days in the saddle, quick evening rides, or maximum pace on the asphalt - the Black Sheep remains efficient, agile, and brutally fast.
The design stands out.
The performance definitely does not.
MIT DEN BESTEN GETESTET
Tour Test 23.11.2024 (Quote):
"...instantly fast...With a pedaling power of 213 watts, which is required to overcome its own air resistance at a race speed of 45 km/h, the Haro immediately enters the illustrious circle of the fastest race all-rounders. Comparable bikes such as the Cannondale SuperSix, Specialized Tarmac or Van Rysel RCR..."
PRODUCT INFORMATION
DESCRIPTION
- Partimos Carbon Road Bike Frame
State-of-the-art carbon frame with performance-oriented race geometry from the Partimos platform. The optimized carbon structure ensures an ideal balance of stiffness, weight, and aerodynamics – perfect for ambitious road cyclists. - Optimized for electronic shifting
The frame platform is specifically designed for electronic shifting groupsets. This allows for particularly clean integration, precise shifting, and minimal maintenance. - Full carbon fork with integrated cable routing
The lightweight carbon fork with a tapered carbon steerer and fully integrated cable routing ensures precise handling, high front-end stiffness, and effective vibration damping on long rides. - Carbon Aero Seatpost
The Haro Rivette Carbon Aero seatpost combines aerodynamic shaping with low weight and high stiffness while increasing riding comfort through additional vibration damping. - Race Geometry of the Partimos Carbon Platform
The sporty geometry is designed for maximum power transfer, precise handling, and high efficiency at speed – ideal for fast training rides, races, and long performance outings. - Fully integrated cable routing
Internal cable and hose routing via the Token A-Box Headset system ensures a particularly clean look, improved aerodynamics, and additional protection for the cables. - Modern Disc Platform
Flat-mount mounts for hydraulic Shimano disc brakes with 160mm Centerlock rotors offer strong braking performance, precise modulation, and maximum control in all weather conditions.
SPECIFICATIONS
| Components | Dura Ace DI2 | Ultegra DI2 | 105 DI2 |
|---|---|---|---|
| Frame | Haro Partimos Carbon Frame | Haro Partimos Carbon Frame | Haro Partimos Carbon Frame |
| Fork | Haro Partimos Carbon Fork w internal routing and Carbon Tapered steerer | Haro Partimos Carbon Fork w internal routing and Carbon Tapered steerer | Haro Partimos Carbon Fork w internal routing and Carbon Tapered steerer |
| Colors | - | - | - |
| Weight | 16.18 lbs 7.34 kg, (56cm) | 16.97 lbs 7.7 kg, (56cm) | 17.19 lbs 7.79 kg, (56cm) |
| Cranks | Shimano DURA-ACE 52-36T; 48cm, 165mm; 51cm, 170mm; 54cm, 172.5mm; 56cm, 172.5mm; 58cm, 175mm; 61cm, 175mm | Shimano Ultegra FC-R8100 50-34T; 48cm, 165mm; 51cm, 170mm; 54cm, 172.5mm; 56cm, 172.5mm; 58cm, 175mm; 61cm, 175mm | Shimano 105 FC-R7100, 50-34T; 48cm, 165mm; 51cm, 170mm; 54cm, 172.5mm; 56cm, 172.5mm; 58cm, 175mm; 61cm, 175mm |
| Pedals | - | - | - |
| Chain | Shimano HG 12spd, CN-M9100 | Shimano HG 12spd, CN-M8100 | Shimano HG-12spd, CN-M7100 |
| Bottom Bracket | T47, 76.75mm, ø24 | T47, 76.75mm, ø24 | Shimano BB-RS501 BSA |
| Front Derailleur | Shimano DURA-ACE Di2, FD-R9250 | Shimano Ultegra Di2, FD-R8150 | Shimano 105 Di2, FD-R7150, Braze On |
| Rear Derailleur | Shimano DURA-ACE Di2, RD-R9250 | Shimano Ultegra Di2 12spd, RD-8150 | Shimano 105 Di2 12 spd, RD-R7150 |
| SHIFTER | Shimano DURA-ACE Di2, ST-R9270 | Shimano Ultegra Di2 12 spd, ST-R8170 | Shimano 105 Di2 12spd, ST-R7170 |
| Freewheel / Cassette | Shimano DURA-ACE, 11-30T CS-R9200 | Shimano Ultegra 12spd, 11-34T | Shimano 105 12spd, 11-34T |
| WHEELS | |||
| Tires | Vittoria Corsa Pro 30-622 fold TLR G2.0 700x30c | Vittoria Corsa N.EXT 30-622 TLR G2.0 700x30c | Vittoria Rubino Pro IV 30-622 TLR 70x30c |
| WHEELSET | Vision Metron 45 SL Tubeless Clincher | Vision Carbon SC45 Tubeless Clincher | Vision Carbon SC30 AGX Tubeless Clincher |
| BRAKING SYSTEM | |||
| Brakes | Shimano DURA-ACE Hydraulic Disc Brakes with 160mm Center Lock Rotors | Shimano Ultegra Hydraulic Disc Brakes with 160mm Center Lock Rotors | Shimano 105 Hydraulic Disc Brakes with 160mm Center Lock Rotors |
| Brake Levers | Shimano DURA-ACE Di2 | Shimano Ultegra Di2 | Shimano 105 Di2 |
| OTHER COMPONENTS | |||
| Grips/Tape | Ciclovation Advanced, Leather touch, 3mm Thick | Ciclovation Featherlight, 2.5mm Thick | Ciclovation Flat Touch 3mm Thick |
| Handlebar | BLKTEC R8 Carbon Bar Stem Combo, 48cm, 38cm, 90mm; 51cm, 38cm, 100mm; 54cm, 40cm, 100mm; 56cm, 40cm, 110mm; 58cm;42cm, 110MM; 61cm, 120mm, 42cm | BLKTEC R2 Carbon Bars; 48cm, 38cm; 51cm, 38cm; 54cm, 40cm; 56cm, 40cm; 58cm, 42cm; 61cm, 42cm | BLKTEC AL76061-T6; 48cm, 38cm; 51cm, 38cm; 54cm, 40cm; 56cm, 40cm; 58cm, 42cm; 61cm, 42cm |
| Stem | *See Handlebar | BLKTEC 3D forged 6061-T6; -7˚, Ø31.8; 48cm, 90mm; 51cm, 100mm; 54cm, 100mm; 56cm, 110mm; 58cm, 110mm; 61cm, 120mm | BLKTEC 3D forged 6061-T6; -7˚, Ø31.8; 48cm, 90mm; 51cm, 100mm; 54cm, 100mm; 56cm, 110mm; 58cm, 110mm; 61cm, 120mm |
| Headset | Token A-Box Headset with internal cable routing | Token A-Box Headset with internal cable routing | Token A-Box Headset with internal cable routing |
| Saddle | Selle San Marco Shortfit 2.0 Open-Fit Carbon FX | Selle San Marco Shortfit 2.0 Open-Fit Racing Xsilite rails | Selle San Marco Shortfit 2.0 Open-Fit Manganese rails |
| Seat Post | Haro Rivette Carbon Aero; 275mm for 48/51/54 / 375mm for 56/58/61 | Haro Rivette Carbon Aero; 275mm for 48/51/54 / 375mm for 56/58/61 | Haro Rivette Carbon Aero; 275mm for 42/48/51/54 / 375mm for 56/58/61 |
| Seat Clamp | Internal | Internal | Internal |
| Extras | Includes Tubeless Valves, Tape and Sealant | Includes Tubeless Valves, Tape and Sealant | Includes Tubeless Valves, Tape and Sealant |
GEOMETRY
| SIZE | 48 | 51 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Top Tube (Effective) | 518mm | 533mm | 549mm | 565mm | 581mm | 605mm |
| Seat Tube (C-T) | 430mm | 470mm | 510mm | 536mm | 558mm | 590mm |
| Stack Height | 513mm | 533mm | 553mm | 574mm | 594mm | 624mm |
| Reach | 374mm | 383mm | 387mm | 393mm | 398mm | 406mm |
| Standover | 721mm | 753mm | 786mm | 809mm | 832mm | 862mm |
| Head Tube Length | 110mm | 130mm | 153mm | 164mm | 188mm | 220mm |
| Head Angle | 70.9° | 71.2° | 71.2° | 73° | 73° | 73° |
| Seat Angle | 74.6° | 74.3° | 74.3° | 73.3° | 72.9° | 72.3° |
| Wheel Base | 983mm | 997mm | 1009mm | 995mm | 1008mm | 1025mm |
| Chainstay | 408mm | 408mm | 408mm | 408mm | 408mm | 408mm |
| BB Drop | 74mm | 74mm | 72mm | 72mm | 69mm | 69mm |
| Axle to Crown | 376mm | 376mm | 376mm | 376mm | 376mm | 376mm |
| Fork Offset | 53mm | 53mm | 53mm | 45mm | 45mm | 45mm |
| Stem Length | 90mm | 100mm | 100mm | 110mm | 110mm | 120mm |
| Bar Width | 380mm | 380mm | 400mm | 400mm | 420mm | 420mm |
| Crank Length | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
| Trail | 62.7mm | 60.4mm | 60.7mm | 57.8mm | 57.8mm | 57.8mm |
| Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c |
SIZE GUIDE
| Size | Inches | CM |
|---|---|---|
| 48 | 5'1" - 5'4" | 153 - 163 |
| 51 | 5'4" - 5'7" | 163 - 172 |
| 54 | 5'7" - 5'9" | 172 - 178 |
| 56 | 5'9" - 5'11" | 178 - 185 |
| 58 | 5'11" - 6'2" | 185 - 192 |
| 61 | 6'2" - 6'5" | 190 - 198 |
**Beim Dienstrad-Leasing wird der unreduzierte Ausgangspreis zugrunde gelegt. Der angezeigte Effektivbetrag ist ein unverbindliches Rechenbeispiel unter Annahme der maximal möglichen Ersparnis von 40 % und stellt keine verbindliche Leasingrate dar. Die tatsächliche Ersparnis hängt insbesondere vom Einkommen, der Steuerklasse, den Arbeitgeberleistungen sowie den individuellen Leasingbedingungen ab und kann geringer ausfallen. Der Leasingvertrag wird zwischen dem Arbeitgeber und der jeweiligen Leasinggesellschaft geschlossen.