Greer Carbon 1
Greer Carbon 1
SKU: 15383
SIZING GUIDE
SIZING GUIDE
| Size | Inches | CM |
|---|---|---|
| S | 5" - 5' 6" | 153 - 166 |
| M | 5'4" - 5' 11" | 162 - 180 |
| L | 5' 9"- 6' 2" | 175 - 187 |
| XL | 6' - 6' 5" | 180 - 196 |
Couldn't load pickup availability
DELIVERY TIMES
Germany: 2 - 4 working days
EU countries: 4 – 8 working days
The price is lower than the top-of-the-line model, but you won't have to compromise on riding fun, functionality, or technology. The GREER Carbon 1 is a high-quality bike that will impress you with its balanced handling. Agile on the trail, robust on the descent, and nimble on the climbs, it'll put a huge grin on your face. The Fox suspension smooths out every bump and provides the same confidence as the powerful disc brakes. Precise, fast shifting is ensured by the wireless drivetrain, available from either SRAM or Shimano . Wide Vittoria enduro tires, a long-travel Kind Shock dropper post , and a Race Face cockpit with wide handlebars perfectly round out the package.

LIGHTER. FASTER. STRONGER.
The Greer Enduro models with extended suspension travel give you
Maximum control on uncompromising descents.
EVERYTHING WILL BE EASY
The Greer Carbon 1 enduro bike will confidently take you through every line. The FOX 38 Float Performance Elite fork with 170 mm of travel and GRIP X2 damper ensures precise responsiveness, while the FOX FLOAT X2 Trunnion shock with 2-position lever, 4 cc volume spacers, and VVC damping delivers maximum control on rough trails. Efficient uphill, uncompromising downhill – ready for your next adventure.
YOU CALL THE WAY
For uncompromising enduro performance: The DT Swiss EX 1700 wheels, combined with the grippy Vittoria Mazza 29×2.4 tires, will take your bike to any terrain. With high stiffness, stable traction, and perfect forward pressure, they master technical trails, fast descents, and rough lines alike.
This setup delivers the perfect balance of control, speed and driving fun – ideal for drivers who make no compromises.
YOUR CHOICE, YOUR EQUIPMENT
Rely on the proven Shimano XT setup with reliable, precise shifting performance and powerful XT brakes that give you control and finely modulated braking power in every situation. Robust, efficient and uncompromisingly functional – made for long days off-road.
Or choose the modern SRAM X0 Eagle AXS setup with wireless, lightning-fast shifting and clear, direct operation. Combined with the powerful TRP EVO Pro brakes, you'll maintain full control at all times, even on steep, technical descents.
Two high-quality equipment options, one clear goal: maximum performance, absolute control and driving pleasure without compromise.
Your bike. Your style. Your decision.
PRODUCT INFORMATION
DESCRIPTION
-
Lightweight Greer Carbon Full-Suspension Frame
with integrated down tube protection, modern Tapered Head Tube, 160mm/170mm travel, and Boost standard for maximum stiffness and control -
FOX 38 Float Performance Elite Suspension Fork
maximum flow on every trail. -
Optionally with SRAM XO Eagle AXS or Shimano XT DI2
you decide whether wireless directness or electronically precise shifting culture shapes your riding experience. -
TRP DH-R EVO PRO Brakes or Shimano XT Brakes
guarantee uncompromising braking power and sensitive control when things get serious downhill. -
DT Swiss EX 1700 System Wheels
wheels that turn the trail into a playground. Stable and responsive -
Race Face Turbine Handlebar
maximum control, uncompromisingly light -
WTB Volt Medium Saddle
ergonomic comfort for long tours and intense descents -
Kind Shock Lev Intega Seatpost
the dropper post that always puts you in the right position
SPECIFICATIONS
| Components | SRAM XO Eagle AXS | Shimano XT DI2 |
|---|---|---|
| Frame | - | - |
| Fork | FOX 36 Float Factory GRIP2, 160 mm travel, 29", 44 mm offset, GRIP2 damper, Kashima coating, Boost (15x110 mm) | FOX 36 Float Factory GRIP2, 160 mm travel, 29", 44 mm offset, GRIP2 damper, Kashima coating, Boost (15x110 mm) |
| Colors | - | - |
| Weight | TBA Kg | TBA Kg |
| Cranks | Shimano Deore XT, 165 mm, 32T, bash guards | SRAM X0 Eagle T-Type, DUB, 165 mm, 32T, bash guards |
| Pedals | N/A | N/A |
| Chain | Shimano CN-M8100, 122 links, with quick-link | SRAM X0 T-Type |
| Bottom Bracket | Shimano BB-MT801, BSA threaded | SRAM DUB BSA 73 MTB Wide |
| Front Derailleur | N/A | N/A |
| Rear Derailleur | Shimano Deore XT RD-M8250, 12-speed, SGS cage, top-normal | SRAM X0 Eagle AXS T-Type, wireless |
| Shifter | Shimano Deore XT SW-M8250-R, right-side, electronic shift switch | SRAM AXS Pod Rocker, right side, discreet clamp |
| Freewheel / Cassette | - | - |
| Wheels | ||
| Tires | Vittoria Mazza Enduro, 29×2.4", Vittoria Martello Enduro, 27.5×2.4" full black, TPI 120, G2.0 compound (27.5" for size Small only) | Chain: SRAM X0 T-Type, 116 links |
| Wheelset | DT Swiss EX 1700 | DT Swiss EX 170 |
| Braking System | ||
| Brakes | Shimano XT, 4-piston hybrid caliper, 203 mm adapter, resin pads, matte black | TRP DH-R EVO, 4-piston hybrid caliper, 203 mm adapter, resin pads, matte black |
| Brake Levers | Shimano XT | TRP DH-R EVO |
| Other Components | ||
| Grips/Tape | - | - |
| Handlebar | Race Face Turbine, 800 mm width, 40 mm rise, 35 mm clamp, stealth finish | Race Face Turbine, 800 mm width, 40 mm rise, 35 mm clamp, stealth finish |
| Stem | Race Face Turbine-R, 35 mm clamp, 32 mm length, zero rise, black | Race Face Turbine-R, 35 mm clamp, 32 mm length, zero rise, black |
| Headset | FSA Orbit IS-2/47/42E/ACB, 1.5" tapered, sealed cartridge bearings | FSA Orbit IS-2/47/42E/ACB, 1.5" tapered, sealed cartridge bearings |
| Saddle | WTB Volt Medium, chromoly rails, 142 x 265 mm | WTB Volt Medium, chromoly rails, 142 x 265 mm |
| Seat Post | KS LEV Integra, Ø34.9 mm, travel by frame size (S:150 mm / M:175 mm / L–XL:200 mm) | KS LEV Integra, Ø34.9 mm, travel by frame size (S:150 mm / M:175 mm / L–XL:200 mm) |
| Seat Clamp | Ø38.9 mm, alloy 6061-T6, 14 mm height, black sandblasted | Ø38.9 mm, alloy 6061-T6, 14 mm height, black sandblasted |
| Extras | Includes Tubeless Valves and Sealant | Includes Tubeless Valves and Sealant |
GEOMETRY
| SIZE | S | M | L | XL |
|---|---|---|---|---|
| Seat Tube (C-T) | 361mm | 410mm | 448mm | 473mm |
| Top Tube (Effective) | 561mm | 593mm | 620mm | 646mm |
| Head Tube Angle | 63.8° | 63.8° | 63.8° | 63.8° |
| Seat Tube Angle | 78° | 78° | 78° | 78° |
| Chainstay Length | 435mm | 435mm | 435mm | 435mm |
| BB Drop | 30mm | 30mm | 30mm | 30mm |
| Wheelbase | 1210mm | 1244mm | 1273mm | 1303mm |
| Head Tube Length | 90mm | 100mm | 110mm | 120mm |
| Standover | 697mm | 701mm | 714mm | 714mm |
| Stack Height | 615mm | 624mm | 633mm | 642mm |
| Reach | 430mm | 460mm | 485mm | 510mm |
| Axle to Crown | 584mm | 584mm | 584mm | 584mm |
| Fork Offset | 44mm | 44mm | 44mm | 44mm |
| Stem Length | ||||
| Bar Width | ||||
| Crank Length | ||||
| Wheel Size | 29F / 27.5R | 29F / 27.5R | 29F / 27.5R | 29F / 27.5R |
**Beim Dienstrad-Leasing wird der unreduzierte Ausgangspreis zugrunde gelegt. Der angezeigte Effektivbetrag ist ein unverbindliches Rechenbeispiel unter Annahme der maximal möglichen Ersparnis von 40 % und stellt keine verbindliche Leasingrate dar. Die tatsächliche Ersparnis hängt insbesondere vom Einkommen, der Steuerklasse, den Arbeitgeberleistungen sowie den individuellen Leasingbedingungen ab und kann geringer ausfallen. Der Leasingvertrag wird zwischen dem Arbeitgeber und der jeweiligen Leasinggesellschaft geschlossen.