eGreer Carbon 3
eGreer Carbon 3
SKU: 15558
Couldn't load pickup availability
DELIVERY TIMES
Germany: 2 - 4 working days
EU countries: 4 – 8 working days
The eGreer Carbon 3 brings the uncompromising eGreer DNA to a robust, performance-oriented build. 170 mm of travel, a Bosch Performance Line CX drive unit, and a FOX 38 fork with GRIP X2 damping deliver exactly what demanding trails require.
With SRAM Eagle T-Type, Marzocchi Bomber Air shock and stable WTB wheelset, this bike is made for hard lines, long days and maximum riding fun.
Aggressive. Direct. Unstoppable.

Enduro Carbon Power
JOIN OUR ENDURO CARBON SERIES!
CARBON PLATFORM. CX POWER.
The eGreer carbon frame provides a stable foundation for aggressive descents and precise handling. Boost standard and UDH make the bike future-proof and stiff under load.
TheBosch Performance Line CXThe motor provides powerful support for steep climbs and technical uphill sections. With the600 Wh PowerTube batteryEven long enduro rides remain no problem.
Boot up. Shut down. Repeat.
BIG TRAVEL. BIG CONFIDENCE.
The front worksFOX 38 with GRIP X2 damping– including high- and low-speed compression and rebound adjustment. 170 mm of travel gives you full control on drops, root sections, and high-speed passages.
At the back, theMarzocchi Bomber Airwith Sweep-Adjust for a smooth, controlled ride and high reserves for big hits.
More reserves. More confidence.
T-TYPE PERFORMANCE. RELIABLE STOPPING POWER.
TheSRAM Eagle T-Type 12-speed drivetrainIt delivers precise, robust shifting performance – even under load. With a 10-52T cassette, you have all the gears you need for steep climbs and fast transfers.
TheWTB KOM Tough WheelsetIt is designed for durability and is tubeless-ready.
TheTRP Slate EVO 4-piston brakesThey ensure reliable, stable deceleration – even on long downhill stretches.
Stable. Direct. Trail-ready.
PRODUCT INFORMATION
DESCRIPTION
- eGreer Carbon Full Suspension, 1-1/8" - 1-1/5" Tapered Head Tube, 148mm Boost OLD, UDH Derailleur Hanger
- BOSCH PERFORMANCE LINE CX (25km/h / 20 mph)
- Bosch PowerTube 600 battery (600 Wh)
- FOX 38 suspension fork, 29", 170 mm travel, FLOAT air spring, GRIP X2 damper with HSC/LSC and HSR/LSR adjustment, Kabolt X 110 Boost thru axle
- Marzocchi Bomber Air rear shock, Sweep-Adjust, 205 × 65 mm
- SRAM Eagle 90 T-Type 12-speed drivetrain, 10-52T
- TRP HD-M807 Slate EVO hydraulic brakes, 4-piston caliper
- WTB KOM Tough i30 wheelset, Tubeless Ready
- Kind Shock 900i dropper post, up to 190 mm travel (170 mm size M)
SPECIFICATIONS
| FRAMESET | |
|---|---|
| Frame | eGreer Carbon Full Suspension, 1-1/8" - 1-1/5" Tapered Head Tube, 148mm Boost OLD, UDH Derailleur Hanger |
| Fork | FOX 38 suspension fork, 29", 170 mm travel, FLOAT air spring, GRIP X2 damper with HSC/LSC and HSR/LSR adjustment, P-SE, Kabolt X 110 Boost thru axle, 1.5" tapered steerer, 58 mm head tube length, 44 mm rake, shiny black finish with gloss black logo, OE |
| FRAME SHOCK | Marzzochi Bomber Air rear shock, air shock, Sweep-Adjust, Trunnion mount, EVOL LV air sleeve, 205 × 65 mm, GBC04 compression tune, RL50 rebound tune, Rezi BVC015, neutral finish with neutral logo, OE |
| Weight | 22,1 Kg |
| E COMPONENTS | |
| Motor | BOSCH PERFORMANCE LINE CX (25km/h / 20 mph) |
| Battery | Bosch PowerTube 600 battery (600 Wh) |
| Display | N/A |
| Remote | - |
| Lights | - |
| DRIVETRAIN | |
| Cranks | e*thirteen e*spec Helix Core crank (CS5-HLX-S01), 26 mm offset, 165 mm length |
| Pedals | N/A |
| Chain | SRAM Eagle 12-speed chain, 122 links, 70T T-type |
| Bottom Bracket | - |
| Front Derailleur | - |
| Rear Derailleur | SRAM Eagle 12-speed rear derailleur, T-Type 90, black, max 52T |
| SHIFTER | SRAM Eagle 90 T-Type shift lever, MMX aluminum trigger |
| Freewheel/Cassette | SRAM Eagle XS 1270 T-Type cassette, 12-speed, 10-52T |
| WHEELS | |
| Tires | Vittoria Mazza 29×2.4 Enduro tire, full black, G2.0, 100 TPI |
| FRONT WHEEL | WTB KOM Tough i3029" , Tubeless Ready |
| REAR WHEEL | WTB KOM Tough i30 27,5", Tubeless Ready |
| WHEELSET | WTB KOM Tough i30 |
| BRAKING SYSTEM | |
| Brakes | TRP HD-M807 Slate EVO hydraulic brake, 4-piston caliper with stainless pistons, 2.3 mm rotor thickness |
| OTHER COMPONENTS | |
| GRIPS/ TAPE | Wavelength handlebar grips (W175-0150), 30/32 mm tapered, single-bolt lock-on, 13 mm rise |
| Handlebar | Haro AL-6061 aluminum handlebar with 5.5° upsweep and 8° backsweep |
| Stem | Satori URSA forged aluminum stem, 35 mm clamp × 35 mm length, Ø 35 mm bar bore, 1 ⅛″ steerer, 0° angle |
| Headset | FSA anodized black stem |
| Saddle | WTB Rocket Medium saddle (W165-4390), steel rails, DNAx base, PU leather cover |
| Seat Post | Kind Shock 900i dropper seatpost (C266), 34.9 mm diameter, 190 mm (170 mm in size M) travel |
| Seat Clamp | Forged Aluminium Seat Clamp CL-H2C Ø38.9 |
| Extras | Includes Tubeless Valves and Sealant |
GEOMETRY
| SIZE | Medium | Large | X-Large |
|---|---|---|---|
| Seat Tube (C-T) | 410mm | 448mm | 473mm |
| Top Tube (Effective) | 593mm | 620mm | 646mm |
| Head Tube Angle | 63.8° | 63.8° | 63.8° |
| Seat Tube Angle | 78° | 78° | 78° |
| Chainstay Length | 435mm | 435mm | 435mm |
| BB Height | 30mm | 30mm | 30mm |
| Standover | 701mm | 714mm | 714mm |
| Stack Height | 624mm | 633mm | 642mm |
| Reach | 460mm | 485mm | 510mm |
| Axle to Crown | 584mm | 584mm | 584mm |
| Fork Offset | 44mm | 44mm | 44mm |
| Wheel Size | 29F / 27.5R | 29F / 27.5R | 29F / 27.5R |
SIZING GUIDE
| Size | Inches | CM |
|---|---|---|
| M | 5'7" - 6'0" | 170 - 183 cm |
| L | 5'11" - 6'4" | 180 - 193 cm |
| XL | 6'3" - 6'8" | 190 - 203 cm |