Haro Bikes
Buzzard Carbon Top Shelf
Buzzard Carbon Top Shelf
SKU: SKU:45427
The Buzzard TS is built around an extremely lightweight carbon frame and fork for the perfect blend of speed and technical performance. With the SRAM Force 1x groupset, FSA SL-K AGX tubeless carbon wheels and Vittoria Terreno dry gravel tires, it's our bike for race days. The wireless RockShox Reverb seatpost lets you lower your saddle for fast drop bar descents.
Sizing Guide
Sizing Guide
Size | Inches | CM |
---|---|---|
48 | 5'1" - 5'4" | 153 - 163 |
51 | 5'4" - 5'7" | 163 - 170 |
54 | 5'7" - 5'11" | 170 - 175 |
56 | 5'11" - 6'2" | 175 - 180 |
59 | 6'2" - 6'5" | 180 - 188 |
Share
SPECIFICATIONS
DESCRIPTION
- Haro Buzzard Carbon Frame, including in-frame storage, and internal headtube routing
- Haro Buzzard Fork, Full Carbon, tapered steerer tube
- SRAM Force XPLR AXS 1x Groupset
- SRAM Force Hydraulic Disc Brakes with 160mm Rotors
- Vittoria Terreno Dry G2.0 TNT 45-622 IC Graphene 120TPI 700X45c
- FSA Carbon SL-K AGX i25 tubeless wheelset
- Easton EC90 AX Carbon Handlebars, size specific
- Selle San Marco Shortfit 2.0 Open-Fit Manganese rails
- RockShox Reverb AXS Dropper Post, ø27.2 / 75mm Drop
- 3D forged 6061-T6 Alloy Stem for Internal Headset Routing
- Includes Tubeless Valves, Tape and Sealant
EQUIPMENT
FRAMESET | |
---|---|
Frame | Haro Buzzard Carbon Frame, including in-frame storage, and internal headtube routing |
Fork | Haro Buzzard Fork, full carbon, tapered steerer tube |
Colors | Gloss Jet Black Grey / Copper, Semi-Gloss Slate Blue Black Fade / White |
Weight | 19.4 lbs 8.8 kg, (56cm) |
DRIVETRAIN | |
Cranks | SRAM Force XPLR 40T; XS-165mm, S-170mm, M-172.5mm, L&XL-175mm |
Pedals | |
Chain | SRAM Force 12-speed |
Bottom Bracket | SRAM DUB T47 x 85.5w |
Front Derailleur | |
Rear Derailleur | SRAM Force AXS XPLR 12-speed |
Derailleur Shifter | SRAM Force AXS 1x12 |
Freewheel/Cassette | SRAM Force XG-1271 XPLR 10-44T |
WHEELS | |
Tires | Vittoria Terreno Dry G2.0 TNT 45-622 IC Graphene 120TPI 700X45c |
Wheels/Rims | FSA Carbon SL-K AGX i25 |
BRAKING SYSTEM | |
Brakes | SRAM Force Hydraulic Disc Brakes with 160mm Rotors |
Brake Levers | SRAM Force |
OTHER COMPONENTS | |
Grips/Tape | Ciclovation Advanced leather touch |
Handlebar | Easton EC90 AX Carbon; XS-40cm, S-42cm, M-44cm, L & XL-46cm |
Stem | 3D forged 6061-T6 Alloy, for Token A-Box; XS & S-70mm, M-80mm, L & XL-90mm |
Headset | Token A-Box Headset with internal cable routing |
Saddle | Selle San Marco Shortfit 2.0 Open-Fit Manganese rails |
Seat Post | RockShox Reverb AXS ø27.2 / 75mm drop |
Seat Clamp | Haro 3D forged 6061-T6 alloy |
Extras | Includes tubeless valves, tape and sealant |
FRAME GEOMETRY
SIZE | 48 | 51 | 54 | 56 | 59 |
---|---|---|---|---|---|
Top Tube (Effective) | 535mm | 553mm | 569mm | 586mm | 603mm |
Seat Tube (C-T) | 436mm | 462mm | 491mm | 512mm | 541mm |
Stack Height | 519mm | 545mm | 571mm | 596mm | 622mm |
Reach | 377mm | 386mm | 395mm | 404mm | 413mm |
Standover | 751mm | 776mm | 804mm | 826mm | 853mm |
Head Tube Length | 101mm | 129mm | 148mm | 175mm | 202mm |
Head Angle | 71° | 71° | 72° | 72° | 72° |
Seat Angle | 73° | 73° | 73° | 73° | 73° |
Wheel Base | 1009mm | 1027mm | 1024mm | 1041mm | 1059mm |
Chainstay | 415mm | 415mm | 415mm | 415mm | 415mm |
BB Drop | 70mm | 70mm | 70mm | 70mm | 70mm |
Axle to Crown | |||||
Fork Offset | 65mm | 65mm | 55mm | 55mm | 55mm |
Stem Length | |||||
Bar Width | |||||
Crank Length | |||||
Trail | |||||
Wheel Size |
-
HELP + FAQ
To our FAQsIn our FAQ section you will find the most frequently asked questions about our products, shipping and payment methods. If the answers do not help you, just send us an email.
-
SERVICE + CONSULTATION
Write us an emailDo you have questions that are not answered in our service area? No problem! Of course, we are also happy to help you via email. We look forward to your messages, feedback, praise or criticism.